What party would you vote for in the next federal election?
| May 8 | Apr. 17 | Apr. 3 | |
| Christian-Democratic Union (CDU) / | 40% | 40% | 39% |
| Social Democratic Party (SPD) | 27% | 27% | 28% |
| Left Party (Linke) | 11% | 11% | 11% |
| Green Party (Grune) | 9% | 9% | 9% |
| Free Democratic Party (FDP) | 8% | 8% | 9% |
Source: FG Wahlen / ZDF
Methodology: Telephone interviews with 1,191 German adults, conducted from May 6 to May 8, 2008. Margin of error is 2.7 per cent.
No comments :
Post a Comment