If an election were held today which party would receive your party vote?
May 18 | May 4 | Apr. 20 | |
National | 49% | 49.5% | 50% |
Labour | 35% | 35.5% | 35.5% |
Greens | 7.5% | 6.5% | 6.5% |
New Zealand First | 4% | 4.5% | 3.5% |
Maori Party | 2.5% | 2% | 2.5% |
ACT | 1% | 1% | 1.5% |
United Future | 0.5% | 1% | 0.5% |
Progressives | -- | -- | -- |
Source: Roy Morgan International
Methodology: Interviews with 912 New Zealand voters, conducted from May 5 to May 18, 2008. No margin of error was provided.
No comments :
Post a Comment