If a federal election were held tomorrow, which one of the following parties would you be most likely to support in your constituency?
Oct. 14 | Sept. 30 | Sept. 24 | Sept. 2 | |
Conservative | 41% | 37% | 37% | 33% |
Liberal | 27% | 27% | 29% | 32% |
New Democratic Party | 16% | 17% | 16% | 19% |
Bloc Québécois | 8% | 11% | 9% | 9% |
Green | 6% | 6% | 8% | 7% |
Other |
Methodology: Online interviews with 1,003 Canadian adults, conducted on Oct. 13 and Oct. 14, 2009. Margin of error is 3.1 per cent.
No comments :
Post a Comment