If an election were held today which party would receive your party vote?
| Sept. 13 | Aug. 30 | Aug. 16 | |
| National | 51.5% | 56.5% | 53.5% |
| Labour | 33.5% | 29.5% | 32.5% |
| Greens | 7.5% | 8% | 8.5% |
| Maori Party | 2.5% | 1.5% | 2% |
| 2.5% | 1.5% | 2% | |
| ACT | 2% | 1% | 1% |
| Progressives | 0.5% | 0.5% | -- |
| United Future | -- | 0.5% | 0.5% |
Source: Roy Morgan International
Methodology: Telephone interviews with 854 New Zealand voters, conducted from Aug. 31 to Sept. 13, 2009. No margin of error was provided.
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_c.png?x-id=fbf4888f-0bfe-429d-baa9-7bfbdcb8edd9)
No comments :
Post a Comment