Image by Steve Rhodes via Flickr
Surveys of 1,000 Likely Voters
October 14-15 & 18-19, 2009
| Issue | Democrats | Republicans |
|---|---|---|
Health Care | 40% | 46% |
Education | 38% | 43% |
Social Security | 37% | 45% |
Taxes | 35% | 50% |
Economy | 35% | 49% |
Abortion | 35% | 47% |
Immigration | 33% | 40% |
Nat'l Security | 31% | 54% |
Iraq | 31% | 50% |
Gov't Ethics | 29% | 33% |
Source: Rasmussen Reports
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_c.png?x-id=f3abe273-d21f-453b-be27-d253c4d85a82)
No comments :
Post a Comment