If the 2008 Republican presidential caucus were being held today, for whom would you vote?
Feb. 2007 | Dec. 2006 | |
Rudy Giuliani | 27% | 28% |
John McCain | 22% | 26% |
Newt Gingrich | 16% | 18% |
Mitt Romney | 11% | 6% |
Chuck Hagel | 5% | 6% |
Mike Huckabee | 2% | 1% |
Sam Brownback | 1% | 1% |
Tom Tancredo | 1% | -- |
Undecided | 15% | 14% |
If the 2008 Democratic presidential caucus were being held today, for whom would you vote?
Feb. 2007 | Dec. 2006 | |
Hillary Rodham Clinton | 35% | 31% |
John Edwards | 18% | 20% |
Barack Hussein Obama | 14% | 10% |
Tom Vilsack | 12% | 17% |
Dennis Kucinich | 2% | 5% |
Joe Biden | 2% | 2% |
Wesley Clark | 2% | 1% |
Bill Richardson | 1% | 1% |
Chris Dodd | 1% | 2% |
Mike Gravel | -- | 1% |
John Kerry | -- | 2% |
Undecided | 13% | 8% |
Source: American Research Group
Methodology: Telephone interviews with 600 likely Republican caucus voters in Iowa, and 600 likely Democratic caucus voters in Iowa, conducted from Jan. 29 to Feb. 1, 2007. Margin of error is 4 per cent.
No comments :
Post a Comment