Feb. 2007 | Jan. 2007 | Dec. 2006 | |
Rudy Giuliani | 40% | 31% | 28% |
John McCain | 24% | 27% | 28% |
Newt Gingrich | 9% | 10% | 8% |
Mitt Romney | 5% | 7% | 4% |
Sam Brownback | 3% | 1% | 2% |
Jim Gilmore | 2% | 2% | -- |
Tommy Thompson | 2% | 2% | 2% |
Mike Huckabee | 2% | 1% | 2% |
Duncan Hunter | 1% | -- | -- |
Tom Tancredo | 1% | n.a. | n.a. |
George Pataki | 1% | 3% | 1% |
Chuck Hagel | 1% | 1% | 1% |
Condoleezza Rice | -- | 1%(*) | 12% |
Other | 1% | 2% | 2% |
None | 2% | 3% | 3% |
No opinion | 7% | 10% | 7% |
(*) Volunteered responses
Source: Gallup / USA Today
Methodology: Telephone interviews with 425 Republicans and Republican leaners, conducted from Feb. 9 to Feb. 11, 2007. Margin of error is 5 per cent.
No comments :
Post a Comment