If an election were held today which party would receive your party vote?
Feb. 5 | Jan. 21 | Dec. 12 | |
National | 41.5% | 41% | 44.5% |
Labour | 39.5% | 41% | 37.5% |
Greens | 8% | 7.5% | 9.5% |
New Zealand First | 4% | 4% | 4% |
ACT | 2.5% | 1.5% | 0.5% |
Maori Party | 2% | 2% | 1% |
United Future | 1.5% | 1% | 2% |
Progressives | 0.5% | 0.5% | 0.5% |
Source: Roy Morgan International
Methodology: Interviews with 802 New Zealand voters, conducted from Jan. 23 to Feb. 5, 2007. No margin of error was provided.
No comments :
Post a Comment