Among the following candidates, for whom would there be the most chances than you vote with the first turn of the presidential election?
Jan. 31 | Jan. 17 | Jan. 3 | |
Nicolas Sarkozy | 31% | 30% | 32% |
Ségolène Royal | 27% | 29% | 34% |
Jean-Marie Le Pen | 16% | 15% | 15% |
François Bayrou | 12% | 9% | 6% |
Marie-George Buffet | 3% | 3% | 5% |
Olivier Besancenot | 2% | 4% | 2% |
Dominique Voynet | 2% | 2% | 1% |
Arlette Laguiller | 2% | 3% | 3% |
Philippe de Villiers | 1% | 3% | 2% |
José Bové | 1% | -- | -- |
Corinne Lepage | 1% | -- | -- |
Frédéric Nihous | 1% | 0.5% | -- |
Nicolas Dupont-Aignan | 0.5% | 1% | -- |
Gérard Schivardi | 0.5% | 0.5% | -- |
Run-Off Scenario
Jan. 31 | Jan. 17 | Jan. 3 | |
Nicolas Sarkozy | 53% | 52% | 48% |
Ségolène Royal | 47% | 48% | 52% |
Source: CSA / Le Parisien
Methodology: Telephone interviews with 902 French adults, conducted on Jan. 31, 2007. No margin of error was provided.
envie de donner votre avis sur Jean marie à la télé.
ReplyDeleteune adresse :http://www.tvblabla.net/2007/02/a_vous_de_juger_la_retraite_a_80_ans.php