If a general election was held yesterday under MMP, which political party would you have voted for with your party vote? That is, for the political party you most want to be represented in parliament.
May 2007 | Mar. 2007 | Feb. 2007 | |
National | 48% | 42% | 41% |
Labour | 36% | 44% | 44% |
Greens | 8% | 6% | 8% |
Maori Party | 3.7% | 2.7% | 2.0% |
New Zealand First | 2.4% | 1.2% | 2.8% |
United Future | 0.6% | 1.9% | 0.8% |
ACT | 0.5% | 1.3% | 0.8% |
Destiny NZ | 0.3% | 0.1% | 0.2% |
Progressive | 0.1% | 0.1% | 0.1% |
Source: TNS / TV3
Methodology: Telephone interviews with 1,000 New Zealand voters, conducted from May 3 to May 9, 2007. Margin of error is 3.1 per cent.
No comments :
Post a Comment