If a federal election were held tomorrow, which one of the following parties would you vote for?
| Mar. 7 | Feb. 27 | |
| The Conservative Party, | 38% | 40% |
| The Liberal Party, | 28% | 26% |
| The New Democratic Party | 15% | 15% |
| The Bloc Quebecois, | 11% | 10% |
| The Green Party, | 7% | 8% |
| Or, some other party | 1% | 1% |
Provincial Breakdown
| BC | Alta. | Sask. / | Ont. | Que. | Atl. | |
| The Conservative Party, | 37% | 62% | 45% | 41% | 25% | 34% |
| The Liberal Party, | 19% | 18% | 21% | 36% | 24% | 38% |
| The New Democratic Party | 32% | 3% | 20% | 15% | 9% | 24% |
| The Bloc Quebecois, | -- | -- | -- | -- | 37% | -- |
| The Green Party, | 12% | 15% | 13% | 7% | 4% | 2% |
| Or, some other party | 1% | 2% | 1% | -- | 2% | 1% |
Source: Angus Reid Strategies
Methodology: Online interviews with 1,059 Canadian adults, conducted on Mar. 6 and Mar. 7, 2007. Margin of error is 3.0 per cent.
No comments :
Post a Comment