If the Democratic primary or caucus for president were being held in your state today and the candidates were (the following), for whom would you vote?
| Jun. 2007 | Apr. 2007 | |
| Hillary Rodham Clinton | 33% | 33% |
| Barack Obama | 22% | 23% |
| Al Gore | 15% | 13% |
| John Edwards | 8% | 14% |
| Joe Biden | 5% | 1% |
| Bill Richardson | 4% | 3% |
| Dennis Kucinich | 2% | -- |
| Chris Dodd | 1% | -- |
| Someone else / Don’t know | 10% | 13% |
Source: Bloomberg / Los Angeles Times
Methodology: Telephone interviews with 449 Democratic primary voters, conducted from Jun. 7 to Jun. 10, 2007. Margin of error is 5 per cent.
No comments :
Post a Comment