If the Republican primary or caucus for president were being held in your state today and the candidates were (the following), for whom would you vote?
| Jun. 2007 | Apr. 2007 | |
| Rudy Giuliani | 27% | 29% |
| Fred Thompson | 21% | 15% |
| John McCain | 12% | 12% |
| Mitt Romney | 10% | 8% |
| Newt Gingrich | 9% | 7% |
| Mike Huckabee | 3% | 3% |
| Tommy Thompson | 2% | 3% |
| Duncan Hunter | 1% | 2% |
| Sam Brownback | -- | 2% |
| Tom Tancredo | -- | 2% |
| Someone else / Don’t know | 15% | 17% |
Source: Bloomberg / Los Angeles Times
Methodology: Telephone interviews with 408 Republican primary voters, conducted from Jun. 7 to Jun. 10, 2007. Margin of error is 5 per cent.
No comments :
Post a Comment