If a federal election were held tomorrow, which one of the following parties would you be most likely to support in your constituency?
Aug. 23 | Jul. 18 | Jun. 18 | May 23 | |
Conservative | 33% | 33% | 34% | 35% |
Liberal | 29% | 28% | 27% | 28% |
New Democratic Party | 19% | 19% | 19% | 18% |
Bloc Québécois | 9% | 9% | 10% | 9% |
Green | 9% | 8% | 8% | 9% |
Other | 1% | 3% | 1% | 1% |
Source: Angus Reid Strategies
Methodology: Online interviews with 2,133 Canadian adults, conducted from Aug. 21 to Aug. 23, 2007. Margin of error is 2.1 per cent.
No comments :
Post a Comment