As you may know, the United States will elect a new president in November 2008. Which of these candidates would you like to see elected as President of the United States? (Candidates listed alphabetically)
BRI | FRA | ITA | GER | CAN | |
John Edwards | 1.5% | 1.8% | 2.6% | 2.5% | 2.5% |
Rudy Giuliani | 9.5% | 2.7% | 17.5% | 2.1% | 9.6% |
John McCain | 1.4% | 1.1% | 1.3% | 1.2% | 2.7% |
Barack Obama | 7.1% | 4.7% | 11.2% | 8.6% | 13.4% |
Bill Richardson | 0.6% | 0.5% | 0.7% | 0.6% | 0.4% |
Hillary Rodham Clinton | 29.8% | 43.7% | 35.2% | 45.5% | 38.9% |
Mitt Romney | 0.4% | 0.1% | 0.3% | 0.2% | 1.2% |
Fred Thompson | 0.4% | 0.7% | 0.6% | 0.4% | 2.8% |
Not sure | 49.3% | 44.7% | 30.6% | 38.9% | 28.3% |
Source: Angus Reid Strategies
Methodology: Online interviews with 5,075 adults in Britain, Canada, France, Germany and Italy, conducted from Jul. 26 to Aug. 11, 2007. Margin of error for each country is 3.1 per cent.
No comments :
Post a Comment