| Rank | Name | Occupation | Country |
| 1 | Angela Merkel | Chancellor | Germany |
| 2 | Wu Yi | Vice premier | China |
| 3 | Ho Ching | Chief executive, Temasek Holdings | Singapore |
| 4 | Condoleezza Rice | Secretary of State | U.S. |
| 5 | Indra K. Nooyi | Chairman, chief executive, PepsiCo | U.S. |
| 6 | Sonia Gandhi | President | India |
| 7 | Cynthia Carroll | Chief executive, Anglo American | U.K. |
| 8 | Patricia A. Woertz | Chairman, Archer Daniels Midland | U.S. |
| 9 | Irene Rosenfeld | Chairman, chief executive, Kraft Foods | U.S. |
| 10 | Patricia Russo | Chief executive, Alcatel-Lucent | U.S. |
| 11 | Michèle Alliot-Marie | Minister for the Interior and overseas territories | France |
| 12 | Christine Lagarde | Minister of economy, finance and employment | France |
| 13 | Anne M. Mulcahy | Chairman, chief executive, Xerox | U.S. |
| 14 | Anne Lauvergeon | Chief executive, Areva | France |
| 15 | Mary Sammons | Chairman, chief executive, president, Rite Aid Corp. | U.S. |
| 16 | Angela Braly | Chief executive, president, WellPoint | U.S. |
| 17 | Marjorie Scardino | Chief executive, Pearson PLC | U.K. |
| 18 | Wu Xiaoling | Deputy governor, People's Bank of China | China |
| 19 | Brenda Barnes | Chairman, chief executive, Sara Lee Corp. | U.S. |
| 20 | Ruth Bader Ginsburg | Supreme court justice | U.S. |
| 21 | Oprah Winfrey | Chairman, Harpo | U.S. |
| 22 | Margaret Whitman | Chief executive, president, Ebay | U.S. |
| 23 | Queen Elizabeth II | Queen | U.K. |
| 24 | Melinda Gates | Cofounder, cochairman, Bill and Melinda Gates Foundation | U.S. |
| 25 | Hillary Rodham Clinton | U.S. senator, New York | U.S. |
| 26 | Nancy Pelosi | Speaker of the House, House of Representatives | U.S. |
| 27 | Michelle Bachelet | President | Chile |
| 28 | Safra A. Catz | President, chief financial officer, Oracle | U.S. |
| 29 | Susan E. Arnold | President, global business units, Procter & Gamble | U.S. |
| 30 | Andrea Jung | Chairman, chief executive, Avon Products | U.S. |
| 31 | Judy McGrath | Chairman, chief executive, MTV Networks | U.S. |
| 32 | Dr. Julie Louise Gerberding | Director, Center for Disease Control and Prevention | U.S. |
| 33 | Marina Berlusconi | Chairman, Fininvest Group | Italy |
| 34 | Zoe Cruz | Co-president, Morgan Stanley | U.S. |
| 35 | Amy Pascal | Cochair, Sony Pictures Entertainment, Sony Pictures | U.S. |
| 36 | Ann Livermore | Executive vice president, Hewlett-Packard | U.S. |
| 37 | Margaret Chan | Director-general, World Health Organization | China |
| 38 | Helen Clark | Prime minister | New Zealand |
| 39 | Tzipora Livni | Foreign affairs minister | Israel |
| 40 | Ana Patricia Botin | Chairman, Banesto | Spain |
| 41 | Renetta McCann | Chief executive, Starcom MediaVest Group | U.S. |
| 42 | Susan M. Ivey | Chairman, chief executive, president, Reynolds American | U.S. |
| 43 | Yang Mianmian | Chairman, Haier | China |
| 44 | Linda Z. Cook | Executive director, gas & power, Royal Dutch Shell | Netherlands |
| 45 | Janet L. Robinson | Chief executive, president, The New York Times Company | U.S. |
| 46 | Christine Poon | Vice chairman, Johnson & Johnson | U.S. |
| 47 | Drew Gilpin Faust | President, Harvard university | U.S. |
| 48 | Paula Rosput Reynolds | Chief executive, president, Safeco | U.S. |
| 49 | Nancy Tellem | President, CBS Paramount Television Entertainment, CBS Corp. | U.S. |
| 50 | Tarja Halonen | President | Finland |
| 51 | Gloria Arroyo | President, Philipines | Philippines |
| 52 | Dawn Hudson | Chief executive, president, Pepsi-Cola North America | U.S. |
| 53 | Nancy McKinstry | Chairman, chief executive, Wolters Kluwer | Netherlands |
| 54 | Clara Furse | Chief executive, London Stock Exchange | U.K. |
| 55 | Meredith Vieira | Host, The Today Show | U.S. |
| 56 | Christina Gold | Chief executive, president, Western Union | U.S. |
| 57 | Ann Moore | Chairman, chief executive, Time Inc. | U.S. |
| 58 | Mary McAleese | President | Ireland |
| 59 | Neelie Kroes | Commissioner for competition, European Union | Netherlands |
| 60 | Laura Bush | First Lady | U.S. |
| 61 | Susan Desmond-Hellmann | President, product development, Genentech | U.S. |
| 62 | Diane Sawyer | Co-anchor, Good Morning America | U.S. |
| 63 | Katie Couric | Anchor, managing editor, CBS Evening News | U.S. |
| 64 | Sharon Allen | Chairman, Deloitte & Touche | U.S. |
| 65 | Guler Sabanci | Chairman, Sabanci Holding | Turkey |
| 66 | Angela Ahrendts | Chief executive, Burberry | U.K. |
| 67 | Dora Bakoyannis | Foreign affairs minister | Greece |
| 68 | Zaha Hadid | Founder, head architect, Zaha Hadid Architects | U.K. |
| 69 | Antonia Ax:son Johnson | Chairman, owner, Axel Johnson AB Group | Sweden |
| 70 | Beth Brooke | Global vice chairman, Ernst & Young | U.S. |
| 71 | Aung San Suu Kyi | Nobel Peace laureate, Democratically elected leader of Myanmar, 1990 | Myanmar |
| 72 | Maha Al-Ghunaim | Chairman, managing director, Global Investment House | Kuwait |
| 73 | Colleen Barrett | President, Southwest Airlines | U.S. |
| 74 | Christiane Amanpour | Chief international correspondent, CNN | U.K. |
| 75 | Yan Cheung | Chairman, Nine Dragons Paper | China |
| 76 | Rosalia Mera | Cofounder, Inditex | Spain |
| 77 | Anne Sweeney | President, Disney-ABC Television Group; Co-Chair, Disney | U.S. |
| 78 | Marilyn Carlson Nelson | Chairman, chief executive, Carlson Companies | U.S. |
| 79 | Sheikha Mozah Bint Nasser Al-Missned | First Lady | Qatar |
| 80 | Maureen Chiquet | Chief executive, Chanel | France |
| 81 | Portia Simpson Miller | Prime minister | Jamaica |
| 82 | Queen Rania | Queen | Jordan |
| 83 | Galia Maor | Chief executive, president, Bank Leumi Group | Israel |
| 84 | Georgina Rinehart | Chairman, Hancock Prospecting | Australia |
| 85 | Christie Hefner | Chairman, chief executive, Playboy Enterprises | U.S. |
| 86 | Stephanie A. Burns | Chairman, chief executive, Dow Corning | U.S. |
| 87 | Stacey Snider | Co-chairman, chief executive, DreamWorks SKG | U.S. |
| 88 | Imre Barmanbek | Deputy chairman, Dogan Holding | Turkey |
| 89 | Luisa Diogo | Prime minister | Mozambique |
| 90 | Chu Lam Yiu | Chairman, Huabao International Holdings | China |
| 91 | Giuliana Benetton | Director, Edizione Holding, The Benetton Group | Italy |
| 92 | Dr. Sima Samar | Chairman, Afghanistan Independent Human Rights Commission | Afghanistan |
| 93 | Dong Mingzhu | Vice chairman, president, Gree Electric Appliances | China |
| 94 | Cathleen Black | President, Hearst Magazine | U.S. |
| 95 | Mary West | Cofounder, West Corp. | U.S. |
| 96 | Rochelle Lazarus | Chairman, chief executive, Ogilvy & Mather Worldwide | U.S. |
| 97 | Vidya Chhabria | Chairman, Jumbo Group | United Arab Emirates |
| 98 | Orit Gadiesh | Chairman, Bain & Co. | U.S. |
| 99 | Sheikha Lubna Al Qasimi | Minister of the economy | United Arab Emirates |
| 100 | Ellen Johnson-Sirleaf | President | Liberia |
No comments :
Post a Comment