What party would you support in the next election?
Aug. 26 | Jul. 22 | |
Civic Platform (PO) | 31% | 34% |
Law and Justice Party (PiS) | 28% | 22% |
Left and Democracy (LiD) | 9% | 10% |
League for Self-Defence (LiS) | 6% | 10% |
National Pensioners’ Party (KPEiR) | 3% | n.a. |
Peasant’s Party (PSL) | 2% | 2% |
Women’s Party (PK) | 1% | n.a. |
Source: GfK Polonia / Rzeczpospolita
Methodology: Interviews to 1,000 Polish adults, conducted on Aug. 26, 2007. Margin of error is 3 per cent.
No comments :
Post a Comment