Aug. 2007 | Jul. 2007 | Jun. 2007 | |
Rudy Giuliani | 26% | 28% | 22% |
Fred Thompson | 21% | 27% | 19% |
John McCain | 12% | 10% | 23% |
Mitt Romney | 9% | 7% | 8% |
Mike Huckabee | 9% | 3% | 3% |
Newt Gingrich | 6% | 7% | 6% |
Ron Paul | 2% | 3% | 1% |
Sam Brownback | 2% | -- | 1% |
Tom Tancredo | 1% | 1% | 1% |
Duncan Hunter | -- | 1% | 2% |
Jim Gilmore | n.a. | n.a. | 1% |
Undecided | 12% | 13% | 14% |
If the 2008 Democratic presidential caucus were being held today, for whom would you vote?
Aug. 2007 | Jul. 2007 | Jun. 2007 | |
Hillary Rodham Clinton | 32% | 29% | 37% |
John Edwards | 24% | 18% | 22% |
Barack Obama | 21% | 33% | 21% |
Joe Biden | 2% | 3% | 3% |
Bill Richardson | 2% | 2% | 1% |
Dennis Kucinich | 2% | 1% | 2% |
Chris Dodd | -- | 1% | 2% |
Wesley Clark | n.a. | 1% | 1% |
Undecided | 17% | 12% | 11% |
Methodology: Telephone interviews with 600 likely Republican primary voters in South Carolina, and 600 likely Democratic primary voters in South Carolina, conducted from Aug. 26 to Aug. 29, 2007. Margin of error is 4 per cent.
No comments :
Post a Comment