If an election were held today which party would receive your party vote?
Mar. 2 | Feb. 3 | Jan. 20 | |
National | 49.5% | 45.5% | 52% |
Labour | 35% | 36.5% | 33.5% |
Greens | 7% | 9% | 6.5% |
New Zealand First | 4% | 4% | 3.5% |
Maori Party | 2% | 1.5% | 2% |
ACT | 1% | 2% | 1% |
United Future | 0.5% | 0.5% | 0.5% |
Progressives | 0.5% | 0.5% | 0.5% |
Source: Roy Morgan International
Methodology: Interviews with 816 New Zealand voters, conducted from Feb. 18 to Mar. 2, 2008. No margin of error was provided.
No comments :
Post a Comment