If a federal election were held tomorrow, which one of the following parties would you be most likely to support in your constituency?
Mar. 28 | Mar. 2 | Feb. 2008 | Dec. 2007 | |
Conservative | 36% | 34% | 34% | 33% |
Liberal | 26% | 28% | 31% | 28% |
New Democratic Party | 18% | 18% | 17% | 17% |
Bloc Québécois | 9% | 10% | 9% | 10% |
Green | 9% | 9% | 8% | 10% |
Other | 1% | 1% | 1% | 2% |
Source: Angus Reid Strategies
Methodology: Online interviews with 1,007 Canadian adults, conducted on Mar. 27 and Mar. 28, 2008. Margin of error is 3.1 per cent.
No comments :
Post a Comment