What party would you vote for in the next parliamentary election?
(Results presented in seats)
| Apr. 6 | Mar. 22 | |
| Christian-Democratic Appeal (CDA) | 31 | 31 |
| Labour Party (PvdA) | 22 | 24 |
| Proud of the Netherlands (ToN) | 22 | 16 |
| Socialist Party (SP) | 18 | 18 |
| Party for Freedom (PvdV) | 15 | 14 |
| People’s Party for Freedom and Democracy (VVD) | 13 | 17 |
| Democrats 66 (D66) | 10 | 10 |
| Green Left (GL) | 9 | 9 |
| Christian Union (CU) | 6 | 7 |
| Party for the Animals (PvdD) | 2 | 2 |
| Reformed Political Party (SGP) | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Apr. 6, 2008. No margin of error was provided.
No comments :
Post a Comment