What party would you vote for in the next parliamentary election?
(Results presented in seats)
| Mar. 22 | Dec. 29 | |
| Christian-Democratic Appeal (CDA) | 31 | 34 |
| Labour Party (PvdA) | 24 | 23 |
| Socialist Party (SP) | 18 | 18 |
| People’s Party for Freedom and Democracy (VVD) | 17 | 14 |
| Proud of the Netherlands (ToN) | 16 | 21 |
| Party for Freedom (PvdV) | 14 | 10 |
| Democrats 66 (D66) | 10 | 6 |
| Green Left (GL) | 9 | 12 |
| Christian Union (CU) | 7 | 7 |
| Party for the Animals (PvdD) | 2 | 3 |
| Reformed Political Party (SGP) | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Mar. 22, 2008. No margin of error was provided.
No comments :
Post a Comment