What party would you support if a general election were held today?
| Mar. 2008 | Nov. 2007 | |
| Opposition Parties (Centre-Left) | 56.0% | 54.4% |
| Workers’ Party - Social-Democrats (S) | 43.3% | 42.8% |
| Environmental Party - The Greens (MP) | 7.0% | 6.7% |
| Left Party (Vp) | 5.7% | 4.9% |
| Governing Alliance (Centre-Right) | 39.9% | 41.2% |
| Moderate Rally Party (M) | 22.0% | 21.1% |
| People’s Party Liberals (FpL) | 7.6% | 7.5% |
| Centre Party (C) | 5.8% | 7.6% |
| Christian-Democrats (KD) | 4.5% | 5.0% |
Source: Sifo / Svenska Dagbladet
Methodology: Telephone interviews to 1,919 Swede adults, conducted from Mar. 3 to Mar. 13, 2008. No margin of error was provided.
No comments :
Post a Comment