Candidate | Republicans | All Voters |
Palin | 24.4% | 13.4% |
Romney | 18.1% | 13.7% |
Jindal | 15.6% | 12.5% |
Huckabee | 9.7% | 8.0% |
Giuliani | 4.9% | 5.0% |
Paul | 2.9% | 7.4% |
Someone Else | 8.2% | 20.3% |
Not Sure | 16.2% | 19.7% |
Wednesday, November 26, 2008
2012: Palin & Romney Favored
Labels:
Bobby Jindal
,
Mike Huckabee
,
Mitt Romney
,
Rudolph Giuliani
,
Sarah Palin
,
Zogby Poll
Subscribe to:
Post Comments
(
Atom
)
I would say Romney first. Only because he knows what to expect from the left-wing illuminati, and how to get around the media and their bias.
ReplyDelete