Prospective results of a Knesset election
(Results presented in seats)
Oct. 2008 | Mar. 2008 | Nov. 2007 | |
Likud (Consolidation) | 25 | 26 | 31 |
Kadima (Forward) | 22 | 16 | 13 |
Labour | 16 | 19 | 20 |
Israel Our Home (Yisrael Beiteinu) | 10 | 11 | 9 |
International Organization of | 11 | 11 | 10 |
National Union (Ikhud) and | 7 | 8 | 9 |
Yahadut Hatorah (United Torah Judaism) | 6 | 6 | 7 |
Vitality-Together (Meretz-Yachad) | 5 | 6 | 7 |
Green Party (Yerukim) | 2 | 4 | -- |
Gil (Retired People’s Party) | 1 | -- | -- |
Arab Parties | 9 | 10 | 10 |
Social Justice (Tzedek Hevrati | -- | 3 | 4 |
Source: Shvakim Panorama / Israel Radio
Methodology: Interviews with 510 Israeli adults, conducted on Oct. 29, 2008. No margin of error was provided.
No comments :
Post a Comment