2006 ELECTION OVERVIEW
Top Overall Donor
Rank | Contributor | Total Contributions | To Dems | To Repubs |
1 | ActBlue | $4,655,402 | 100% | 0% |
2 | National Assn of Realtors | $3,785,305 | 49% | 51% |
3 | EMILY's List | $3,588,379 | 100% | 0% |
4 | Goldman Sachs | $3,434,616 | 62% | 37% |
5 | Democratic Congressional Campaign Cmte | $3,064,821 | 100% | 0% |
6 | National Beer Wholesalers Assn | $2,967,250 | 31% | 69% |
7 | Club for Growth | $2,930,628 | 4% | 96% |
8 | National Assn of Home Builders | $2,901,250 | 26% | 73% |
9 | National Auto Dealers Assn | $2,823,100 | 30% | 70% |
10 | Intl Brotherhood of Electrical Workers | $2,819,953 | 97% | 3% |
11 | American Bankers Assn | $2,793,875 | 36% | 64% |
12 | Operating Engineers Union | $2,792,545 | 78% | 21% |
13 | Laborers Union | $2,686,750 | 85% | 15% |
14 | AT&T Inc | $2,676,447 | 34% | 66% |
15 | American Assn for Justice | $2,578,240 | 96% | 4% |
16 | Credit Union National Assn | $2,486,103 | 45% | 54% |
17 | General Electric | $2,456,905 | 40% | 59% |
18 | Citigroup Inc | $2,448,416 | 54% | 44% |
19 | United Parcel Service | $2,344,923 | 33% | 67% |
20 | Carpenters & Joiners Union | $2,294,673 | 74% | 25% |
21 | United Auto Workers | $2,229,740 | 99% | 1% |
22 | American Federation of Teachers | $2,116,748 | 99% | 1% |
23 | Teamsters Union | $2,094,481 | 91% | 8% |
24 | American Fedn of St/Cnty/Munic Employees | $2,069,338 | 99% | 1% |
25 | American Medical Assn | $2,037,759 | 31% | 69% |
26 | Deloitte Touche Tohmatsu | $2,027,309 | 28% | 72% |
27 | Lockheed Martin | $1,975,320 | 40% | 59% |
28 | Plumbers/Pipefitters Union | $1,965,850 | 91% | 9% |
29 | JP Morgan Chase & Co | $1,941,471 | 57% | 42% |
30 | Verizon Communications | $1,908,676 | 39% | 60% |
31 | National Education Assn | $1,908,427 | 89% | 11% |
32 | Bank of America | $1,905,583 | 44% | 55% |
33 | Microsoft Corp | $1,894,609 | 56% | 43% |
34 | International Assn of Fire Fighters | $1,872,105 | 72% | 27% |
35 | National Air Traffic Controllers Assn | $1,870,150 | 75% | 24% |
36 | Blue Cross/Blue Shield | $1,863,791 | 35% | 65% |
37 | Time Warner | $1,849,845 | 74% | 25% |
38 | Morgan Stanley | $1,843,733 | 49% | 49% |
39 | American Hospital Assn | $1,797,083 | 44% | 56% |
40 | UBS AG | $1,796,801 | 50% | 45% |
41 | Machinists/Aerospace Workers Union | $1,761,484 | 98% | 1% |
42 | Air Line Pilots Assn | $1,737,250 | 80% | 19% |
43 | Comcast Corp | $1,711,909 | 51% | 47% |
44 | American Dental Assn | $1,691,597 | 35% | 65% |
45 | Pfizer Inc | $1,684,689 | 31% | 68% |
46 | American Postal Workers Union | $1,634,000 | 95% | 4% |
47 | Communications Workers of America | $1,595,280 | 99% | 1% |
48 | United Food & Commercial Workers Union | $1,575,455 | 100% | 2% |
49 | National Assn of Letter Carriers | $1,567,300 | 88% | 11% |
50 | National Restaurant Assn | $1,549,046 | 12% | 87% |
51 | National Cable & Telecommunications Assn | $1,546,905 | 45% | 55% |
52 | Sheet Metal Workers Union | $1,543,200 | 95% | 4% |
53 | WPP Group | $1,535,631 | 40% | 59% |
54 | AFLAC Inc | $1,505,035 | 44% | 55% |
55 | Ironworkers Union | $1,485,900 | 88% | 12% |
56 | Natl Assn/Insurance & Financial Advisors | $1,480,150 | 40% | 60% |
57 | Service Employees International Union | $1,477,392 | 93% | 7% |
58 | FedEx Corp | $1,441,841 | 35% | 64% |
59 | Ernst & Young | $1,441,300 | 41% | 58% |
60 | AFL-CIO | $1,376,827 | 88% | 13% |
61 | Wal-Mart Stores | $1,363,526 | 31% | 69% |
62 | National Rural Electric Cooperative Assn | $1,328,866 | 43% | 56% |
63 | Patton Boggs LLP | $1,325,961 | 67% | 32% |
64 | Painters & Allied Trades Union | $1,297,665 | 72% | 28% |
65 | General Dynamics | $1,295,688 | 38% | 59% |
66 | Associated Builders & Contractors | $1,269,250 | 1% | 99% |
67 | Northrop Grumman | $1,265,811 | 36% | 63% |
68 | PricewaterhouseCoopers | $1,256,854 | 27% | 72% |
69 | Blank Rome LLP | $1,247,393 | 42% | 58% |
70 | Boeing Co | $1,246,891 | 42% | 57% |
71 | Every Republican is Crucial PAC | $1,245,842 | 0% | 100% |
72 | BellSouth Corp | $1,240,745 | 40% | 58% |
73 | Credit Suisse Group | $1,219,877 | 63% | 35% |
74 | Anheuser-Busch | $1,216,764 | 37% | 64% |
75 | Moveon.org | $1,208,798 | 100% | 0% |
76 | KPMG LLP | $1,197,183 | 35% | 65% |
77 | United Steelworkers of America | $1,189,100 | 100% | 0% |
78 | Union Pacific Corp | $1,183,266 | 20% | 80% |
79 | Koch Industries | $1,145,305 | 14% | 85% |
80 | United Transportation Union | $1,144,985 | 91% | 8% |
81 | Merrill Lynch | $1,143,433 | 47% | 52% |
82 | Akin, Gump et al | $1,143,404 | 60% | 39% |
83 | Altria Group | $1,140,803 | 36% | 65% |
84 | Burlington Northern Santa Fe Corp | $1,139,194 | 28% | 72% |
85 | American Health Care Assn | $1,132,070 | 39% | 58% |
86 | Raytheon Co | $1,110,254 | 41% | 58% |
87 | DLA Piper Rudnick et al | $1,098,514 | 65% | 34% |
88 | American Crystal Sugar | $1,071,267 | 60% | 40% |
89 | Amgen Inc | $1,056,525 | 38% | 62% |
90 | Wachovia Corp | $1,052,844 | 38% | 62% |
91 | Freedom Project | $1,033,831 | 0% | 100% |
92 | Baron & Budd | $1,028,541 | 97% | 1% |
93 | New York Life Insurance | $1,010,346 | 53% | 46% |
94 | American Maritime Officers | $1,005,250 | 46% | 54% |
95 | FMR Corp | $992,901 | 38% | 61% |
96 | Independent Insurance Agents of America | $991,250 | 27% | 72% |
97 | Rely on Your Beliefs | $985,921 | 0% | 100% |
98 | Wells Fargo | $984,676 | 36% | 63% |
99 | Farm Credit Council | $972,180 | 37% | 63% |
100 | Viacom Inc | $967,506 | 82% | 18% |
METHODOLOGY: The numbers on this page are based on contributions from PACs and individuals giving $200 or more to federal candidates and parties as reported to the Federal Election Commission.
All the numbers on this page are for the 2006 election cycle and are based on data released by the FEC on Monday, February 19, 2007. Feel free to distribute or cite this material, but please credit the Center for Responsive Politics.
No comments :
Post a Comment