2009 Virginia Governor's Race | |
|---|---|
Robert McDonnell (R) | 51% |
Creigh Deeds (D) | 42% |
Some Other Candidate | 1% |
Not Sure | 7% |
Source: Rasmussen Reports
2009 Virginia Governor's Race | |
|---|---|
Robert McDonnell (R) | 51% |
Creigh Deeds (D) | 42% |
Some Other Candidate | 1% |
Not Sure | 7% |
2009 Virginia Governor's Race | |
|---|---|
Robert McDonnell (R) | 47% |
Creigh Deeds (D) | 38% |
Some Other Candidate | 3% |
Not Sure | 12% |
Image by Getty Images via Daylife
2009 New Jersey Governor Race | |
|---|---|
Chris Christie (R) | 50% |
Jon Corzine (D) | 37% |
Some Other Candidate | 5% |
Not Sure | 8% |
Image by Getty Images via Daylife
Image by Getty Images via Daylife