Among the following candidates, who are you most likely to vote for in the first round of the presidential election?
| Mar. 7 | Feb. 28 | Feb. 20 | |
| Nicolas Sarkozy | 26% | 29% | 28% |
| Ségolène Royal | 25% | 29% | 29% |
| François Bayrou | 24% | 17% | 17% |
| Jean-Marie Le Pen | 14% | 14% | 14% |
| José Bové | 3% | 2% | 2% |
| Olivier Besancenot | 2.5% | 2% | 2.5% |
| Marie-George Buffet | 1% | 2.5% | 2% |
| Philippe de Villiers | 1% | 1% | 2% |
| Dominique Voynet | 1% | 1% | 1% |
| Arlette Laguiller | 1% | 1% | 1% |
| Frédéric Nihous | 0.5% | 0.5% | 0.5% |
| Corinne Lepage | 0.5% | 0.5% | 0.5% |
| Nicolas Dupont-Aignan | 0.5% | 0.5% | 0.5% |
Run-Off Scenario
| Mar. 7 | Feb. 28 | Feb. 20 | |
| Nicolas Sarkozy | 53% | 52% | 51% |
| Ségolène Royal | 47% | 48% | 49% |
Source: CSA / Le Parisien
Methodology: Telephone interviews with 917 French adults, conducted on Mar. 7, 2007. No margin of error was provided.
No comments :
Post a Comment