Who would you vote for in the presidential election?
| Mar. 9 | Feb. 23 | Feb. 15 | |
| Nicolas Sarkozy | 28% | 28% | 32% |
| Ségolène Royal | 23% | 28% | 25.5% |
| François Bayrou | 23% | 17% | 16% |
| Jean-Marie Le Pen | 13% | 11.5% | 11% |
| Olivier Besancenot | 3.5% | 3% | 4% |
| Marie-George Buffet | 2% | 2.5% | 2% |
| Arlette Laguiller | 2% | 2.5% | 2% |
| José Bové | 1.5% | 2% | 2% |
| Dominique Voynet | 1% | 2% | 1.5% |
| Philippe de Villiers | 1% | 2% | 2.5% |
| Frédéric Nihous | 1% | -- | -- |
| Corinne Lepage | 0.5% | 0.5% | 1% |
| Gérard Schivardi | 0.5% | -- | -- |
| Nicolas Dupont-Aignant | -- | 1% | 0.5% |
Source: Ifop / Le Journal du Dimanche
Methodology: Telephone interviews with 881 French registered voters, conducted on Mar. 8 and Mar. 9, 2007. No margin of error was provided.
No comments :
Post a Comment