Who would you vote for in the presidential election?
| | Mar. 10 | Mar. 7 | Feb. 28 |
| Nicolas Sarkozy | 31% | 32.5% | 32% |
| Ségolène Royal | 25.5% | 27% | 25% |
| François Bayrou | 21.5% | 19% | 18% |
| Jean-Marie Le Pen | 12.5% | 12.5% | 12.5% |
| Olivier Besancenot | 2.5% | 2% | 2.5% |
| Marie-George Buffet | 2% | 2% | 2% |
| José Bové | 1% | 1.5% | 1.5% |
| Arlette Laguiller | 1.5% | 1% | 2% |
| Dominique Voynet | 1.5% | 0.5% | 1.5% |
| Philippe de Villiers | 0.5% | 1% | 1% |
| Frédéric Nihous | 0.5% | 0.5% | 0.5% |
| Corinne Lepage | -- | 0.5% | 0.5% |
| Nicolas Dupont-Aignan | -- | -- | 0.5% |
| Gérard Schivardi | -- | -- | 0.5% |
Run-Off Scenario
| Mar. 10 | Mar. 7 | Feb. 28 | |
| Nicolas Sarkozy | 53.5% | 53% | 53.5% |
| Ségolène Royal | 46.5% | 47% | 46.5% |
Source: Ipsos / SFR / Le Point
Methodology: Interviews with 1,254 French adults, conducted from Mar. 8 to Mar. 10, 2007. No margin of error was provided.
No comments :
Post a Comment