Among the following candidates, who are you most likely to vote for in the first round of the presidential election?
| Mar. 14 | Mar. 7 | Feb. 28 | |
| Nicolas Sarkozy | 27% | 26% | 29% |
| Ségolène Royal | 26% | 25% | 29% |
| François Bayrou | 21% | 24% | 17% |
| Jean-Marie Le Pen | 14% | 14% | 14% |
| Arlette Laguiller | 2% | 1% | 1% |
| José Bové | 2% | 3% | 2% |
| Olivier Besancenot | 2% | 2.5% | 2% |
| Marie-George Buffet | 2% | 1% | 2.5% |
| Philippe de Villiers | 1.5% | 1% | 1% |
| Dominique Voynet | 1% | 1% | 1% |
| Frédéric Nihous | 0.5% | 0.5% | 0.5% |
| Nicolas Dupont-Aignan | 0.5% | 0.5% | 0.5% |
| Gérard Schivardi | 0.5% | -- | -- |
| Corinne Lepage | -- | 0.5% | 0.5% |
Run-Off Scenario
| Mar. 14 | Mar. 7 | Feb. 28 | |
| Nicolas Sarkozy | 53% | 53% | 52% |
| Ségolène Royal | 47% | 47% | 48% |
Source: CSA / Le Parisien
Methodology: Telephone interviews with 905 French adults, conducted on Mar. 14, 2007. No margin of error was provided.
No comments :
Post a Comment