If a federal election were held tomorrow, which one of the following parties would you be most likely to support in your constituency?
Mar. 2 | Feb. 18 | Dec. 2007 | Oct. 2007 | |
Conservative | 34% | 34% | 33% | 34% |
Liberal | 28% | 31% | 28% | 29% |
New Democratic Party | 18% | 17% | 17% | 17% |
Bloc Québécois | 10% | 9% | 10% | 9% |
Green | 9% | 8% | 10% | 9% |
Other | 1% | 1% | 2% | 2% |
Source: Angus Reid Strategies
Methodology: Online interviews with 1,036 Canadian adults, conducted on Feb. 20 to Mar. 2, 2008. Margin of error is 3.0 per cent.
No comments :
Post a Comment