Prospective results of a Knesset election
(Results presented in seats)
| Feb. 2008 | Nov. 2007 | Jul. 2007 | |
| Likud (Consolidation) | 27 | 29 | 25 |
| Labour | 19 | 22 | 23 |
| Kadima (Forward) | 14 | 12 | 11 |
| International Organization of | 11 | 10 | 11 |
| Israel Our Home (Yisrael Beiteinu) | 10 | 8 | 7 |
| National Union (Ikhud) and | 8 | 7 | 8 |
| Yahadut Hatorah (United Torah Judaism) | 7 | 6 | 6 |
| Together (Yachad) | 5 | 5 | 5 |
| Green Party (Yerukim) | 3 | 3 | 3 |
| Gil (Retired People’s Party) | 3 | -- | 2 |
| Social Justice (Tzedek Hevrati) | 3 | -- | 2 |
| Arab parties | 10 | 10 | 10 |
| Turnaround (Tafnit) | -- | -- | 2 |
Source: Dahaf Institute / Yediot Ahronot
Methodology: Interviews with 500 Israeli adults, conducted on Feb. 28, 2008. Margin of error is 4.5 per cent.
No comments :
Post a Comment