Now I’m going to read a list of candidates who might be running for the Democratic Party presidential nomination in 2008. If the Democratic presidential primary or caucus in your state were being held today, listen carefully to the names and then tell me which candidate you would be most likely to vote for.
(Democrats and Democratic leaners)
Mar. 2007 | Feb. 2007 | Jan. 2007 | |
Hillary Rodham Clinton | 34% | 36% | 40% |
Barack Obama | 26% | 24% | 21% |
Al Gore | 13% | 13% | 9% |
John Edwards | 10% | 11% | 11% |
Bill Richardson | 2% | 3% | 4% |
Dennis Kucinich | 2% | -- | 1% |
Joe Biden | 1% | 2% | 2% |
Al Sharpton | 1% | 1% | 1% |
Chris Dodd | -- | 1% | 1% |
John Kerry | n.a. | n.a | 4% |
Other | 1% | 1% | 1% |
Will not vote | 1% | 1% | -- |
Unsure | 10% | 7% | 6% |
Source: Schulman, Ronca, & Bucuvalas (SRBI) Public Affairs / Time
Methodology: Telephone interviews with 1,500 registered American voters, conducted from Mar. 9 to Mar. 12, 2007. Margin of error is 3 per cent.
No comments :
Post a Comment