What party would you vote for in the next general election?
Mar. 2007 | Feb. 2007 | Oct. 2006 | |
National | 46% | 46% | 49% |
Labour | 37% | 39% | 36% |
Green | 7% | 7% | 6% |
Maori Party | 3% | 3% | 2% |
New Zealand First | 2% | 2% | 3% |
ACT | 2% | 1% | 1% |
United Future | 2% | 1% | 1% |
Source: Colmar Brunton / One News
Methodology: Telephone interviews with 1,200 New Zealand voters, conducted from Mar. 19 to Mar. 22, 2007. Margin of error is 3.2 per cent.
No comments :
Post a Comment