If a federal election were held tomorrow, which one of the following parties would you vote for?
Mar. 28 | Mar. 7 | Feb. 27 | |
The Conservative Party, | 39% | 38% | 40% |
The Liberal Party, | 22% | 28% | 26% |
The New Democratic Party | 17% | 15% | 15% |
The Green Party, | 11% | 7% | 8% |
The Bloc Quebecois, | 10% | 11% | 10% |
Or, some other party | 1% | 1% | 1% |
Provincial Breakdown
BC | Alta. | Sask. / | Ont. | Que. | Atl. | |
The Conservative Party, | 39% | 63% | 45% | 39% | 33% | 28% |
The Liberal Party, | 23% | 12% | 17% | 31% | 11% | 38% |
The New Democratic Party | 23% | 10% | 22% | 16% | 12% | 28% |
The Green Party, | 13% | 12% | 16% | 13% | 7% | 6% |
The Bloc Quebecois, | -- | -- | -- | -- | 36% | -- |
Or, some other party | 2% | 3% | 1% | 1% | -- | -- |
Source: Angus Reid Strategies
Methodology: Online interviews with 2,056 Canadian adults, conducted from Mar. 20 to Mar. 28, 2007. Margin of error is 2.2 per cent.
No comments :
Post a Comment