If the 2008 Democratic primary for president were being held today, and the candidates were (the following), for whom would you vote?
Mar. 2007 | Feb. 2007 | |
Hillary Rodham Clinton | 32% | 33% |
Barack Obama | 22% | 25% |
John Edwards | 13% | 12% |
Bill Richardson | 2% | 5% |
Joe Biden | 2% | 2% |
Dennis Kucinich | 1% | -- |
Wesley Clark | -- | 1% |
Other | -- | 3% |
Not sure | 24% | 20% |
Source: Zogby International
Methodology: Telephone interviews with 432 likely Democratic voters, conducted from Mar. 22 to Mar. 26, 2007. Margin of error is 4.8 per cent.
No comments :
Post a Comment