If the 2008 Republican presidential preference primary were being held today, for whom would you vote?
Mar. 2007 | Feb. 2007 | Dec. 2006 | |
John McCain | 23% | 27% | 29% |
Rudy Giuliani | 19% | 20% | 25% |
Mitt Romney | 17% | 20% | 9% |
Newt Gingrich | 11% | 11% | 14% |
Fred Thompson | 10% | -- | -- |
Chuck Hagel | 2% | 4% | 2% |
Sam Brownback | 2% | 1% | -- |
Tom Tancredo | 1% | 1% | -- |
Mike Huckabee | -- | 1% | 1% |
George Pataki | -- | -- | 2% |
Jim Gilmore | -- | -- | 1% |
Undecided | 15% | 15% | 17% |
If the 2008 Democratic presidential caucus were being held today, for whom would you vote?
Mar. 2007 | Feb. 2007 | Dec. 2006 | |
Hillary Rodham Clinton | 37% | 39% | 27% |
Barack Obama | 23% | 19% | 21% |
John Edwards | 20% | 13% | 18% |
Bill Richardson | 2% | 2% | 2% |
Joe Biden | 2% | 1% | 1% |
Dennis Kucinich | 1% | 1% | 4% |
Wesley Clark | 1% | 2% | 2% |
Chris Dodd | 1% | 1% | 1% |
Tom Vilsack | n.a. | 1% | 1% |
John Kerry | n.a. | -- | 6% |
Undecided | 12% | 21% | 17% |
Source: American Research Group
Methodology: Telephone interviews with 600 likely Republican primary voters in New Hampshire, and 600 likely Democratic primary voters in New Hampshire, conducted Mar. 19 to Mar. 22, 2007. Margin of error is 4 per cent.
No comments :
Post a Comment