Prospective results of a Knesset election with Kadima led by Ehud Olmert
(Results presented in seats)
Mar. 2007 | Feb. 2007 | |
Likud (Consolidation) | 28 | 27 |
Labour | 16 | 14 |
Kadima (Forward) | 15 | 11 |
Party headed by Arcadi Gaydamak | 13 | 14 |
International Organization of | 10 | 10 |
National Union (Ikhud) and | 10 | 10 |
Israel Our Home (Yisrael Beiteinu) | 7 | 8 |
Yahadut Hatorah (United Torah Judaism) | 6 | 6 |
Together (Yachad) | 5 | 5 |
Gil (Retired People’s Party) | 4 | 5 |
Arab parties | 10 | 10 |
Source: Maagar Mochot / Makor Rishon
Methodology: Interviews with 500 Israeli adults, conducted on Mar. 15, 2007. Margin of error is 4.5 per cent.
No comments :
Post a Comment