If the 2008 Republican presidential caucus were being held today, for whom would you vote?
Jun. 2007 | May 2007 | Apr. 2007 | |
Mitt Romney | 25% | 16% | 14% |
Rudy Giuliani | 18% | 23% | 19% |
Fred Thompson | 14% | 6% | 13% |
John McCain | 13% | 25% | 26% |
Newt Gingrich | 5% | 8% | 8% |
Sam Brownback | 3% | 3% | 1% |
Tom Tancredo | 1% | 2% | 2% |
Mike Huckabee | 1% | 2% | 2% |
Chuck Hagel | 1% | 2% | 1% |
Tommy Thompson | 1% | 2% | 1% |
Duncan Hunter | 1% | -- | -- |
Ron Paul | 1% | -- | -- |
Jim Gilmore | -- | 1% | 1% |
Undecided | 14% | 10% | 12% |
If the 2008 Democratic presidential caucus were being held today, for whom would you vote?
Jun. 2007 | May 2007 | Apr. 2007 | |
Hillary Rodham Clinton | 32% | 31% | 23% |
John Edwards | 29% | 25% | 27% |
Barack Obama | 13% | 11% | 19% |
Bill Richardson | 5% | 8% | 5% |
Joe Biden | 2% | 3% | 6% |
Chris Dodd | 2% | 2% | 2% |
Dennis Kucinich | 1% | 4% | 2% |
Wesley Clark | 1% | 1% | -- |
Mike Gravel | 1% | 1% | -- |
Undecided | 14% | 14% | 16% |
Source: American Research Group
Methodology: Telephone interviews with 600 likely Republican caucus voters in Iowa, and 600 likely Democratic caucus voters in Iowa, conducted from Jun. 26 to Jun. 30, 2007. Margin of error is 4 per cent.
No comments :
Post a Comment