If the 2008 Republican presidential preference primary were being held today, for whom would you vote?
Jun. 2007 | May 2007 | Apr. 2007 | |
Mitt Romney | 27% | 23% | 24% |
John McCain | 21% | 30% | 29% |
Rudy Giuliani | 19% | 21% | 17% |
Fred Thompson | 10% | 3% | 7% |
Newt Gingrich | 4% | 4% | 4% |
Sam Brownback | 1% | 1% | 1% |
Mike Huckabee | 1% | 1% | 1% |
Duncan Hunter | 1% | -- | -- |
Ron Paul | 1% | -- | -- |
Chuck Hagel | -- | 1% | 1% |
Tommy Thompson | -- | 1% | 1% |
Tom Tancredo | 1% | -- | 1% |
Undecided | 14% | 16% | 14% |
If the 2008 Democratic presidential caucus were being held today, for whom would you vote?
Jun. 2007 | May 2007 | Apr. 2007 | |
Hillary Rodham Clinton | 34% | 34% | 37% |
Barack Obama | 25% | 15% | 14% |
John Edwards | 11% | 18% | 26% |
Bill Richardson | 6% | 9% | 3% |
Joe Biden | 4% | 3% | 2% |
Chris Dodd | 3% | 3% | 1% |
Dennis Kucinich | 3% | 2% | 2% |
Mike Gravel | 2% | 1% | -- |
Wesley Clark | 1% | 1% | -- |
Undecided | 11% | 14% | 16% |
Source: American Research Group
Methodology: Telephone interviews with 600 likely Republican primary voters in New Hampshire, and 600 likely Democratic primary voters in New Hampshire, conducted from Jun. 27 to Jun. 30, 2007. Margin of error is 4 per cent.
No comments :
Post a Comment