Which party would you vote for in the federal election?
Sept. 15 | Sept. 10 | |
Social-Democratic Party of Austria (SPO) | 29% | 29% |
Austrian People’s Party (OVP) | 26% | 27% |
Freedom Party of Austria (FPO) | 20% | 16% |
The Greens (Grune) | 11% | 12% |
Alliance for Austria’s Future (BZO) | 6% | 6% |
Liberal Forum (LIF) | 3% | 4% |
Citizens’ Forum (BF) | 2% | 3% |
Source: Market / NEWS
Methodology: Telephone interviews with 1,000 Austrian voters, conducted on Sept. 15, 2008. Margin of error is 3 per cent.
No comments :
Post a Comment