Date | Dem | GOP |
---|---|---|
09-14-08 | 44% | 38% |
45% | 37% | |
46% | 36% | |
46% | 35% | |
46% | 36% | |
45% | 37% | |
46% | 36% | |
47% | 34% | |
45% | 36% | |
46% | 36% | |
47% | 34% | |
47% | 35% | |
47% | 34% | |
48% | 34% | |
47% | 34% | |
47% | 39% | |
46% | 41% | |
43% | 37% | |
44% | 40% | |
44% | 40% | |
43% | 38% | |
46% | 36% | |
46% | 35% | |
48% | 36% | |
50% | 32% | |
47% | 37% | |
46% | 37% | |
46% | 34% | |
45% | 38% | |
47% | 36% | |
45% | 35% |
Source: Rasmussen Reports
No comments :
Post a Comment