In your view, should Gordon Brown stay on as prime minister or should the Labour Party replace him with someone else?
Sept. 24 | Sept. 19 | |
Mr. Brown should stay on | 39% | 29% |
He should be replaced | 49% | 54% |
Don’t know | 12% | 17% |
Who would make the best prime minister?
Sept. 2008 | Aug. 2008 | |
David Cameron | 32% | 37% |
Gordon Brown | 24% | 19% |
Nick Clegg | 7% | 6% |
Don’t know | 37% | 37% |
Source: YouGov / The Sun
Methodology: Online interviews with 1,536 British voters, conducted on Sept. 23 and Sept. 24, 2008. No margin of error was provided.
No comments :
Post a Comment