North Carolina Trends: Pat McCrory vs. Bev Perdue | ||
|---|---|---|
Date | McCrory | Perdue |
9/30/2008 | 50% | 46% |
43% | 49% | |
46% | 47% | |
45% | 39% | |
42% | 45% | |
38% | 42% | |
Source: Rasmussen Reports
North Carolina Trends: Pat McCrory vs. Bev Perdue | ||
|---|---|---|
Date | McCrory | Perdue |
9/30/2008 | 50% | 46% |
43% | 49% | |
46% | 47% | |
45% | 39% | |
42% | 45% | |
38% | 42% | |
No comments :
Post a Comment