Colorado Trends: McCain vs. Obama | ||
|---|---|---|
Date | McCain | Obama |
09/28/2008 | 48% | 49% |
47% | 50% | |
48% | 46% | |
46% | 49% | |
47% | 45% | |
42% | 49% | |
41% | 43% | |
42% | 48% | |
43% | 46% | |
46% | 46% | |
39% | 46% | |
Rasmussen Reports
Colorado Trends: McCain vs. Obama | ||
|---|---|---|
Date | McCain | Obama |
09/28/2008 | 48% | 49% |
47% | 50% | |
48% | 46% | |
46% | 49% | |
47% | 45% | |
42% | 49% | |
41% | 43% | |
42% | 48% | |
43% | 46% | |
46% | 46% | |
39% | 46% | |
No comments :
Post a Comment