If the 2008 Democratic presidential primary or caucus in your state were being held today, and the candidates were (the following), for whom would you vote?
(Democrats and Democratic leaners)
Feb. 2007 | Jan. 2007 | Nov. 2006 | |
Hillary Rodham Clinton | 36% | 41% | 39% |
Barack Obama | 24% | 17% | 17% |
Al Gore | 14% | 10% | 10% |
John Edwards | 12% | 11% | 12% |
Bill Richardson | 3% | 1% | 2% |
Joe Biden | 1% | 3% | 2% |
Wesley Clark | * | 1% | 1% |
Dennis Kucinich | * | 1% | n.a. |
Tom Vilsack | * | * | 1% |
Chris Dodd | * | * | * |
Mike Gravel | * | * | n.a. |
John Kerry | n.a. | 8% | 7% |
Other | * | 1% | * |
None of these | 3% | 2% | 2% |
Would not vote | 1% | * | 1% |
No opinion | 3% | 3% | 4% |
Source: TNS / Washington Post / ABC News
Methodology: Telephone interviews with 1,082 American adults, conducted from Feb. 22 to Feb. 25, 2007. Margin of error is 3 per cent.
No comments :
Post a Comment